

(20) Top Client History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Mean Time | Pages | Client | |
| 45 | 4.8% | 19.8K | 0.8% | 2 | 04:30 | 45 | TY | |
| 44 | 4.7% | 112.5K | 4.5% | 1 | 10:51 | 44 | imagelock.com | |
| 44 | 4.7% | 111.7K | 4.5% | 1 | 07:51 | 44 | Porgy.Stanford.EDU | |
| 33 | 3.5% | 87.5K | 3.5% | 2 | 00:44 | 33 | pm3-1-31.psxpress.net | |
| 27 | 2.9% | 68.7K | 2.8% | 1 | 00:44 | 27 | 207.218.150.79 | |
| 24 | 2.5% | 63.7K | 2.6% | 23 | 00:59 | 24 | spider.easyresults.com | |
| 23 | 2.4% | 59.8K | 2.4% | 3 | 05:49 | 23 | ppp36.nwnetwork.net | |
| 21 | 2.2% | 48.4K | 1.9% | 2 | 06:39 | 21 | ppp198.B.ite.net | |
| 12 | 1.3% | 31.0K | 1.2% | 3 | 03:18 | 12 | pppg192.lewiston.com | |
| 12 | 1.3% | 38.8K | 1.6% | 1 | 11:18 | 12 | ppp000.rosenet.net | |
| 11 | 1.2% | 24.1K | 1.0% | 2 | 01:28 | 11 | spider2-uu.wisewire.com | |
| 10 | 1.1% | 28.5K | 1.1% | 2 | 02:31 | 10 | pool-223.ash.ipa.net | |
| 10 | 1.1% | 34.2K | 1.4% | 5 | 00:49 | 10 | cache-dc01.proxy.aol.com | |
| 10 | 1.1% | 28.4K | 1.1% | 3 | 02:09 | 10 | ppp07.nwnetwork.net | |
| 10 | 1.1% | 17.3K | 0.7% | 2 | 00:55 | 10 | dialin231.hibek.net | |
| 8 | 0.8% | 27.6K | 1.1% | 1 | 04:05 | 8 | ppp238.povn.com | |
| 8 | 0.8% | 24.0K | 1.0% | 1 | 05:07 | 8 | 208.spokane-06-07rs16rt.wa.dial-access.att.net | |
| 7 | 0.7% | 20.5K | 0.8% | 1 | 04:23 | 7 | dialups-131.kalispell.ptinet.net | |
| 7 | 0.7% | 22.1K | 0.9% | 1 | 05:16 | 7 | lcsc475.lcsc.edu | |
| 7 | 0.7% | 24.9K | 1.0% | 3 | 01:53 | 7 | masterhit.execpc.com | |
| 573 | 60.6% | 1.6M | 64.2% | 231 | 5:40:29 | 572 | Others | |
| 4 | 0.5% | 12.5K | 0.5% | 1 | 01:41 | 4 | Average | |
| 946 | 100.0% | 2.4M | 100.0% | 291 | 8:10:23 | 945 | Totals | |
Copyright © Active Concepts, 1997-1998