

(20) Top Organizations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Requests | % Requests | Bytes | % Bytes | Sessions | Organization | |||
| 111 | 11.7% | 306.9K | 12.3% | 33 | .lewiston.com | |||
| 104 | 11.0% | 298.1K | 12.0% | 26 | [UNRESOLVED IP] | |||
| 51 | 5.4% | 125.1K | 5.0% | 14 | .aol.com | |||
| 44 | 4.7% | 111.7K | 4.5% | 1 | .Stanford.EDU | |||
| 43 | 4.5% | 97.2K | 3.9% | 10 | .valley-internet.net | |||
| 36 | 3.8% | 96.1K | 3.9% | 3 | .psxpress.net | |||
| 33 | 3.5% | 88.2K | 3.5% | 4 | .nwnetwork.net | |||
| 27 | 2.9% | 72.2K | 2.9% | 6 | .hibek.net | |||
| 24 | 2.5% | 63.7K | 2.6% | 23 | .easyresults.com | |||
| 21 | 2.2% | 48.4K | 1.9% | 2 | .ite.net | |||
| 20 | 2.1% | 53.5K | 2.1% | 5 | .wsu.edu | |||
| 19 | 2.0% | 61.3K | 2.5% | 6 | .micron.net | |||
| 17 | 1.8% | 54.8K | 2.2% | 4 | .lcsc.edu | |||
| 14 | 1.5% | 29.2K | 1.2% | 3 | .ipa.net | |||
| 13 | 1.4% | 40.3K | 1.6% | 4 | .uu.net | |||
| 12 | 1.3% | 38.8K | 1.6% | 1 | .rosenet.net | |||
| 12 | 1.3% | 36.7K | 1.5% | 2 | .att.net | |||
| 11 | 1.2% | 24.1K | 1.0% | 2 | .wisewire.com | |||
| 10 | 1.1% | 30.6K | 1.2% | 3 | .washington.edu | |||
| 8 | 0.8% | 27.6K | 1.1% | 1 | .povn.com | |||
| 188 | 19.9% | 540.6K | 21.7% | 85 | Others | |||
| 10 | 1.1% | 28.8K | 1.2% | 3 | Average | |||
| 818 | 86.5% | 2.2M | 90.0% | 238 | Totals | |||
Copyright © Active Concepts, 1997-1998